Bengaluru, Karnataka
GST No. 29BIIPA7497J1ZN
Call 08046058891 87% Response Rate
Send Enquiry
| Material | Ferrite |
| Frequency | 0 - 500 kHz |
| Type | Mn - Zn |
| Weight | 10-20g |
| Thickness | 20-30mm |
View Complete details
| Type | Toroidal Ferrite Core |
| Material | Ferrite |
| Frequency | 0 - 300 kHz |
| Operating Temperature | -25 to +105 Degree Celcius |
| Technique | Hot Rolled |
| Thickness | 0.35-0.50 mm |
View Complete details
| Technique | Hot Rolled |
| Phase | Single Phase |
| Thickness | 0.35-0.50 mm |
| Material | Ferrite |
| Operating Temperature | -25 to +105 Degree Celcius |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter | 13 mm |
| Type | Toroidal Ferrite Core |
| Part Number | Pot core Base |
| Material | Pot Core Base |
| Color | Pot Core Base |
| Frequency | Pot Core Base |
| Input Voltage | Pot Core Base |
| Phase | Pot Core Base |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Diameter | 2 mm |
| Material | Ferrite |
| Weight | Ferrite Rod Core |
| Finish | Ferrite Rod Core |
| Shape | Ferrite Rod Core |
| Length | Ferrite Rod Core |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Thickness | 5-10mm |
| Core Type | Shell Type |
| Phase | Three Phase |
| Material | Ferrite |
| Operating Temperature | -25 to +105 Degree Celcius |
View Complete details
| Frequency | 0 - 500 kHz |
| Operating Temperature | -25 to 125 Degree Celsius |
| Lamination Type | EI |
| Phase | Three Phase |
| Thickness | 5-10mm |
View Complete details